87.90 Dec 16, 2025 EOD
| SMC Global Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543263 | NSE Symbol: | SMCGLOBAL | P/E(TTM): | 34.47 |
| ISIN Demat: | INE103C01036 | Div & Yield%: | 1.37 | EPS(TTM): | 2.55 |
| Book Value(₹): | 46.73 | Market Cap(₹Cr.): | 1,840.63 | Face Value(₹): | 2.00 |
| SMC Global Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 543263 | |
| NSE Symbol: | SMCGLOBAL | |
| P/E(TTM): | 34.47 | |
| ISIN Demat: | INE103C01036 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 2.55 | |
| Book Value(₹): | 46.73 | |
| Market Cap(₹Cr.): | 1,840.63 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
87.90 Dec 16, 2025 EOD |
88.299999999999997 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.91 (-1.02 %) |
-0.54 (-0.61 %) |
| Open(₹) |
88.20
|
88.25
|
| Prev Close(₹) |
88.81
|
88.84
|
| Volume |
63635
|
2658296
|
| Today's Range(₹) |
89.75 - 86.50
|
89.77 - 86.60
|
| 52-Week Range(₹) |
89.75 - 86.50
|
89.77 - 50.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
88.299999999999997(x 49016)
|
88.299999999999997(x 49016)
|